Robotic mower with EdgeCut and object avoidance
The mower detects and avoids objects, which provides precise cutting and reduces the risk of impact and unplanned stops. With the Automower® Connect app, you can monitor your mower from anywhere in the world and integrate it with your smart home. Send commands, view, and change your mower settings and receive notifications for complete lawn control.
Capacity |
Automower® 410XE NERA
Art no: 970 65 44‑03
|
Working area capacity (±20) | 1,000 m² |
---|---|
Boundary type | Wire, Virtual option as accessory |
Maximum slope performance at boundary | 20 % |
Maximum slope performance inside installation | 30 % |
Max active time | 17 h |
Search system | Pentasearch |
Follow guide | 3 |
Charging system | Automatic |
Overall dimensions | |
Weight (complete product w/o side packed articles) | 12.1 kg |
Product size length | 68 cm |
Product size width | 44 cm |
Product size height | 28 cm |
Product data | |
Colour | Grey |
Sound level perceived | 60 dB(A) |
Protection Index (IP Code) | IPX5 |
Battery type | Lithium Ion |
Battery capacity | 5 Ah |
Charging current | 2.2 A |
Typical mow time on one charge | 100 min |
Typical charging time | 90 min |
Mean energy consumption per month at maximum use | 13 kWh |
Cutting System | |
Cutting system | 2 discs with 3 pivoting razor blades |
Cutting height max | 55 mm |
Cutting height min | 20 mm |
Cutting width | 22 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Jogwheel, display and status LED:s/App |
Display | Color Display TFT 2,8” QVGA |
Connectivity | Bluetooth®, Cellular, Wi-Fi |
App controlled | Automower® Connect |
Smart Home integration | Yes |
Firmware Update | FOTA |
Safety | |
GPS Theft tracking | Yes |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | Radar sensor |